2201 Bluebell DR. Suite C, Santa Rosa, CA 95403    Phone: (707) 527-0118  Fax: (707) 575-5207        



Nozzle Chart
Nozzle Size Orifice
Dia.
1000
PSI
1200
PSI
1500
PSI
2000
PSI
2500
PSI
3000
PSI
3500
PSI
4000
PSI
5000
PSI
2.0 .034" 1.00 1.10 1.22 1.41 1.58 1.73 1.87 2.00 2.24
2.5 .039" 1.25 1.37 1.53 1.77 1.98 2.17 2.34 2.50 2.80
3.0 .043" 1.50 1.64 1.84 2.12 2.37 2.60 2.81 3.00 3.35
3.5 .048" 1.75 1.92 2.14 2.47 2.77 3.03 3.74 4.00 4.47
4.0 .052" 2.00 2.19 2.45 2.83 3.16 3.46 3.74 4.00 4.47
4.5 .055" 2.25 2.46 2.76 3.18 3.56 3.90 4.21 4.50 5.03
5.0 .057" 2.50 2.74 3.06 3.54 3.95 4.33 4.68 5.00 5.59
5.5 .060" 2.75 3.01 3.37 3.89 4.35 4.76 5.14 5.50 6.15
6.0 .062" 3.00 3.29 3.67 4.24 4.74 5.20 5.61 6.00 6.71
6.5 .064" 3.25 3.56 3.98 4.60 5.14 5.63 6.08 6.50 7.27
7.0 .067" 3.50 3.83 4.29 4.95 5.53 6.06 6.55 7.00 7.83
Gallons Per Minute (G.P.M.)




To find the proper nozzle size for your unit, you must know the PSI and gallons per minute (GPM) produced by your unit.

1.) On the top row find the closest PSI to that of your machine.
2.) Look down the column until you find the closest Gallons Per Minute of your unit.
3.) Follow that row to the far left column and see the suggested nozzle size.


Or find your exact mathematical size nozzle by the following:
Nozzle # = GPM X The Square Root of (4000/PSI).



Home | Repair Services | Airless Sprayers | Pressure Washers | HVLP Systems | Current Specials | Maintenance Tips | Contact Us

Copyright © 2001 - AirlessUSA
All Rights Reserved
Webmaster: AirlessUSA - Webmaster@airlessusa.com